Here is the budget for 2022/2023 school year. It was adjusted and approved on Oct 19, 2022.
BUDGET CATEGORY | DESCRIPTION | AMOUNT |
Classroom Supplement | Class materials; 436 of students x $22/student | $9,592 |
Staff Appreciation | February Lunch + small gift; [# of staff] x $40 each | $2,000 |
Gr 5 Celebration | 85 of students x $20/student | $1,700 |
Field Trips | 436 students x $19 per student | $8,285 |
Events | Halloween bash, pancake breakfast, etc | $2,000 |
Benevolent | Families in need tied to emergencies | $800 |
Healthy Snacks | For any child at times of need during school | $600 |
PAC Meetings | Child care + pizza | $1,250 |
PAC Admin Fees | Websites for PAC and hot lunch ordering | $500 |
School Clubs | $500 | |
Parent Education | Guest speakers for parents on various topics | $250 |
Misc Appreciation | Retirement gifts | $200 |
Printing | $50 | |
Library Books | Oversupplied last year | $0 |
Total Budget for 2022/23 | $27,727 |
The budget above reflects what was approved on Oct 19, 2022. The biggest change from the budget approved in September was increasing the field trip budget, due to receiving the Gaming Grant in late September.
Changes or reallocations are possible and can be discussed at any PAC meeting throughout the year.